NCAA College Men's Basketball DI Standings | NCAA.com (2024)

PRESENTED BY

Last Updated Apr 10, 2024 15:58 PM EDT
NCAA College Men's Basketball DI Standings | NCAA.com (1)AAC
School Conference Overall
W L PCT W L PCT STREAK
South Fla. 16 2 0.889 25 8 0.758 Lost 1
Fla. Atlantic 14 4 0.778 25 9 0.735 Lost 2
Charlotte 13 5 0.722 19 12 0.613 Lost 1
UAB 12 6 0.667 23 12 0.657 Lost 1
Memphis 11 7 0.611 22 10 0.688 Lost 2
SMU 11 7 0.611 20 13 0.606 Lost 3
North Texas 10 8 0.556 19 15 0.559 Lost 1
Tulsa 7 11 0.389 16 15 0.516 Lost 1
East Carolina 7 11 0.389 15 18 0.455 Lost 1
Tulane 5 13 0.278 14 17 0.452 Lost 1
Temple 5 13 0.278 16 20 0.444 Lost 1
Wichita St. 5 13 0.278 15 19 0.441 Lost 1
UTSA 5 13 0.278 11 21 0.344 Lost 2
Rice 5 13 0.278 11 21 0.344 Lost 5
NCAA College Men's Basketball DI Standings | NCAA.com (2)ACC
School Conference Overall
W L PCT W L PCT STREAK
North Carolina 17 3 0.850 29 8 0.784 Lost 1
Duke 15 5 0.750 27 9 0.750 Lost 1
Virginia 13 7 0.650 23 11 0.676 Lost 2
Pittsburgh 12 8 0.600 22 11 0.667 Lost 1
Clemson 11 9 0.550 24 12 0.667 Lost 1
Syracuse 11 9 0.550 20 12 0.625 Lost 2
Wake Forest 11 9 0.550 21 14 0.600 Lost 1
Virginia Tech 10 10 0.500 19 15 0.559 Lost 1
Florida St. 10 10 0.500 17 16 0.515 Lost 1
NC State 9 11 0.450 26 15 0.634 Lost 1
Boston College 8 12 0.400 20 16 0.556 Lost 1
Georgia Tech 7 13 0.350 14 18 0.438 Lost 2
Notre Dame 7 13 0.350 13 20 0.394 Lost 1
Miami (FL) 6 14 0.300 15 17 0.469 Lost 10
Louisville 3 17 0.150 8 24 0.250 Lost 8
NCAA College Men's Basketball DI Standings | NCAA.com (3)America East
School Conference Overall
W L PCT W L PCT STREAK
Vermont 15 1 0.938 28 7 0.800 Lost 1
UMass Lowell 11 5 0.688 22 10 0.688 Lost 1
Bryant 11 5 0.688 20 13 0.606 Lost 1
New Hampshire 7 9 0.438 16 15 0.516 Lost 1
Binghamton 7 9 0.438 15 15 0.500 Lost 1
Maine 7 9 0.438 15 17 0.469 Lost 1
UMBC 6 10 0.375 11 21 0.344 Lost 2
UAlbany 5 11 0.313 13 19 0.406 Lost 3
NJIT 3 13 0.188 7 21 0.250 Lost 6
NCAA College Men's Basketball DI Standings | NCAA.com (4)ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 12 4 0.750 17 14 0.548 Lost 3
Stetson 11 5 0.688 22 13 0.629 Lost 1
Lipscomb 11 5 0.688 20 12 0.625 Lost 1
Austin Peay 10 6 0.625 19 16 0.543 Lost 2
North Florida 9 7 0.563 16 16 0.500 Lost 1
North Ala. 8 8 0.500 15 17 0.469 Lost 1
FGCU 8 8 0.500 14 18 0.438 Lost 1
Queens (NC) 7 9 0.438 14 19 0.424 Lost 1
Kennesaw St. 6 10 0.375 15 16 0.484 Lost 3
Jacksonville 5 11 0.313 16 17 0.485 Lost 1
Central Ark. 5 11 0.313 9 23 0.281 Lost 5
Bellarmine 4 12 0.250 8 23 0.258 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (5)Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Loyola Chicago 15 3 0.833 23 10 0.697 Lost 2
Richmond 15 3 0.833 23 10 0.697 Lost 3
Dayton 14 4 0.778 25 8 0.758 Lost 1
Massachusetts 11 7 0.611 20 11 0.645 Lost 1
VCU 11 7 0.611 24 14 0.632 Lost 1
Duquesne 10 8 0.556 25 12 0.676 Lost 1
George Mason 9 9 0.500 20 12 0.625 Lost 1
St. Bonaventure 9 9 0.500 20 13 0.606 Lost 1
Saint Joseph's 9 9 0.500 21 14 0.600 Lost 2
La Salle 6 12 0.333 16 17 0.485 Lost 1
Fordham 6 12 0.333 13 20 0.394 Lost 1
Rhode Island 6 12 0.333 12 20 0.375 Lost 1
Davidson 5 13 0.278 15 17 0.469 Lost 6
Saint Louis 5 13 0.278 13 20 0.394 Lost 1
George Washington 4 14 0.222 15 17 0.469 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (6)Big 12
School Conference Overall
W L PCT W L PCT STREAK
Houston 15 3 0.833 32 5 0.865 Lost 1
Iowa St. 13 5 0.722 29 8 0.784 Lost 1
Baylor 11 7 0.611 24 11 0.686 Lost 1
Texas Tech 11 7 0.611 23 11 0.676 Lost 2
BYU 10 8 0.556 23 11 0.676 Lost 2
Kansas 10 8 0.556 23 11 0.676 Lost 1
TCU 9 9 0.500 21 13 0.618 Lost 2
Texas 9 9 0.500 21 13 0.618 Lost 1
Oklahoma 8 10 0.444 20 12 0.625 Lost 2
Kansas St. 8 10 0.444 19 15 0.559 Lost 2
Cincinnati 7 11 0.389 22 15 0.595 Lost 1
UCF 7 11 0.389 17 16 0.515 Lost 2
Oklahoma St. 4 14 0.222 12 20 0.375 Lost 6
West Virginia 4 14 0.222 9 23 0.281 Lost 6
NCAA College Men's Basketball DI Standings | NCAA.com (7)Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 18 2 0.900 37 3 0.925 Won 13
Marquette 14 6 0.700 27 10 0.730 Lost 1
Creighton 14 6 0.700 25 10 0.714 Lost 1
Seton Hall 13 7 0.650 25 12 0.676 Won 5
St. John's (NY) 11 9 0.550 20 13 0.606 Lost 1
Providence 10 10 0.500 21 14 0.600 Lost 2
Villanova 10 10 0.500 18 16 0.529 Lost 2
Butler 9 11 0.450 18 15 0.545 Lost 2
Xavier 9 11 0.450 16 18 0.471 Lost 2
Georgetown 2 18 0.100 9 23 0.281 Lost 5
DePaul 0 20 0.000 3 29 0.094 Lost 20
NCAA College Men's Basketball DI Standings | NCAA.com (8)Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 15 3 0.833 21 11 0.656 Lost 1
Montana 12 6 0.667 24 12 0.667 Lost 1
Northern Colo. 12 6 0.667 19 14 0.576 Lost 2
Weber St. 11 7 0.611 20 12 0.625 Lost 2
Montana St. 9 9 0.500 17 18 0.486 Lost 1
Portland St. 8 10 0.444 17 15 0.531 Lost 1
Northern Ariz. 7 11 0.389 14 19 0.424 Lost 3
Idaho St. 7 11 0.389 14 20 0.412 Lost 1
Idaho 5 13 0.278 11 21 0.344 Lost 4
Sacramento St. 4 14 0.222 10 24 0.294 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (9)Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 13 3 0.813 27 9 0.750 Lost 1
UNC Asheville 12 4 0.750 22 12 0.647 Lost 1
Gardner-Webb 11 5 0.688 17 16 0.515 Lost 1
Winthrop 8 8 0.500 17 15 0.531 Lost 3
Longwood 6 10 0.375 21 14 0.600 Lost 1
Presbyterian 6 10 0.375 14 19 0.424 Lost 2
Charleston So. 6 10 0.375 10 20 0.333 Lost 2
Radford 5 11 0.313 16 17 0.485 Lost 1
USC Upstate 5 11 0.313 10 20 0.333 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (10)Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Purdue 17 3 0.850 34 5 0.872 Lost 1
Illinois 14 6 0.700 29 9 0.763 Lost 1
Nebraska 12 8 0.600 23 11 0.676 Lost 2
Northwestern 12 8 0.600 22 12 0.647 Lost 1
Wisconsin 11 9 0.550 22 14 0.611 Lost 2
Indiana 10 10 0.500 19 14 0.576 Lost 1
Michigan St. 10 10 0.500 20 15 0.571 Lost 1
Iowa 10 10 0.500 19 15 0.559 Lost 1
Ohio St. 9 11 0.450 22 14 0.611 Lost 1
Minnesota 9 11 0.450 19 15 0.559 Lost 1
Penn St. 9 11 0.450 16 17 0.485 Lost 1
Maryland 7 13 0.350 16 17 0.485 Lost 1
Rutgers 7 13 0.350 15 17 0.469 Lost 4
Michigan 3 17 0.150 8 24 0.250 Lost 9
NCAA College Men's Basketball DI Standings | NCAA.com (11)Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 17 3 0.850 24 10 0.706 Lost 2
UC San Diego 15 5 0.750 21 12 0.636 Lost 1
UC Davis 14 6 0.700 20 13 0.606 Lost 1
Hawaii 11 9 0.550 20 14 0.588 Lost 1
Long Beach St. 10 10 0.500 21 15 0.583 Lost 1
UC Riverside 10 10 0.500 16 18 0.471 Lost 1
CSUN 9 11 0.450 19 15 0.559 Lost 1
UC Santa Barbara 9 11 0.450 16 15 0.516 Lost 2
CSU Bakersfield 8 12 0.400 13 19 0.406 Lost 2
Cal St. Fullerton 7 13 0.350 14 18 0.438 Lost 2
Cal Poly 0 20 0.000 4 28 0.125 Lost 20
NCAA College Men's Basketball DI Standings | NCAA.com (12)CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 15 3 0.833 27 8 0.771 Lost 1
Drexel 13 5 0.722 20 12 0.625 Lost 1
UNCW 12 6 0.667 21 10 0.677 Lost 1
Hofstra 12 6 0.667 20 13 0.606 Lost 1
Towson 11 7 0.611 20 14 0.588 Lost 1
Delaware 10 8 0.556 19 14 0.576 Lost 1
Stony Brook 10 8 0.556 20 15 0.571 Lost 1
Monmouth 10 8 0.556 18 15 0.545 Lost 1
Campbell 8 10 0.444 14 18 0.438 Lost 1
Northeastern 7 11 0.389 12 20 0.375 Lost 3
Elon 6 12 0.333 13 19 0.406 Lost 2
N.C. A&T 5 13 0.278 7 25 0.219 Lost 10
William & Mary 4 14 0.222 10 23 0.303 Lost 1
Hampton 3 15 0.167 9 24 0.273 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (13)CUSA
School Conference Overall
W L PCT W L PCT STREAK
Sam Houston 13 3 0.813 21 12 0.636 Lost 1
Louisiana Tech 12 4 0.750 22 10 0.688 Lost 1
Western Ky. 8 8 0.500 22 12 0.647 Lost 1
Liberty 7 9 0.438 18 14 0.563 Lost 1
UTEP 7 9 0.438 18 16 0.529 Lost 1
Middle Tenn. 7 9 0.438 14 19 0.424 Lost 1
New Mexico St. 7 9 0.438 13 19 0.406 Lost 1
Jacksonville St. 6 10 0.375 14 18 0.438 Lost 4
FIU 5 11 0.313 11 22 0.333 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (14)DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 13 19 0.406 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (15)Horizon
School Conference Overall
W L PCT W L PCT STREAK
Oakland 15 5 0.750 24 12 0.667 Lost 1
Youngstown St. 14 6 0.700 22 10 0.688 Lost 1
Wright St. 13 7 0.650 18 14 0.563 Lost 1
Green Bay 13 7 0.650 18 14 0.563 Lost 2
Milwaukee 12 8 0.600 20 15 0.571 Lost 1
Northern Ky. 12 8 0.600 18 15 0.545 Lost 1
Purdue Fort Wayne 11 9 0.550 23 13 0.639 Lost 1
Cleveland St. 11 9 0.550 21 15 0.583 Lost 1
Robert Morris 6 14 0.300 10 22 0.313 Lost 7
IUPUI 2 18 0.100 6 26 0.188 Lost 12
Detroit Mercy 1 19 0.050 1 31 0.031 Lost 5
NCAA College Men's Basketball DI Standings | NCAA.com (16)Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 12 2 0.857 24 5 0.828 Lost 2
Cornell 11 3 0.786 22 8 0.733 Lost 2
Yale 11 3 0.786 23 10 0.697 Lost 1
Brown 8 6 0.571 13 18 0.419 Lost 1
Harvard 5 9 0.357 14 13 0.519 Lost 3
Columbia 4 10 0.286 13 14 0.481 Lost 6
Penn 3 11 0.214 11 18 0.379 Lost 1
Dartmouth 2 12 0.143 6 21 0.222 Won 1
NCAA College Men's Basketball DI Standings | NCAA.com (17)MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 15 5 0.750 24 10 0.706 Lost 2
Fairfield 14 6 0.700 24 13 0.649 Lost 1
Marist 12 8 0.600 18 13 0.581 Lost 1
Saint Peter's 12 8 0.600 19 14 0.576 Lost 1
Rider 12 8 0.600 15 17 0.469 Lost 1
Niagara 11 9 0.550 16 16 0.500 Lost 1
Iona 10 10 0.500 16 17 0.485 Lost 1
Mount St. Mary's 9 11 0.450 13 19 0.406 Lost 2
Canisius 8 12 0.400 14 18 0.438 Lost 1
Manhattan 4 16 0.200 7 23 0.233 Lost 2
Siena 3 17 0.150 4 28 0.125 Lost 8
NCAA College Men's Basketball DI Standings | NCAA.com (18)MAC
School Conference Overall
W L PCT W L PCT STREAK
Toledo 14 4 0.778 20 12 0.625 Lost 1
Akron 13 5 0.722 24 11 0.686 Lost 1
Ohio 13 5 0.722 20 13 0.606 Lost 1
Central Mich. 12 6 0.667 18 14 0.563 Lost 1
Bowling Green 10 8 0.556 20 14 0.588 Lost 2
Miami (OH) 9 9 0.500 15 17 0.469 Lost 3
Western Mich. 9 9 0.500 12 20 0.375 Lost 1
Kent St. 8 10 0.444 17 17 0.500 Lost 1
Ball St. 7 11 0.389 15 16 0.484 Lost 1
Eastern Mich. 6 12 0.333 13 18 0.419 Lost 1
NIU 5 13 0.278 11 20 0.355 Won 1
Buffalo 2 16 0.111 4 27 0.129 Lost 5
NCAA College Men's Basketball DI Standings | NCAA.com (19)MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 11 3 0.786 24 11 0.686 Won 2
N.C. Central 9 5 0.643 18 13 0.581 Lost 1
Howard 9 5 0.643 18 17 0.514 Lost 1
South Carolina St. 9 5 0.643 14 18 0.438 Lost 2
Morgan St. 7 7 0.500 11 20 0.355 Lost 1
Delaware St. 6 8 0.429 15 19 0.441 Lost 2
UMES 4 10 0.286 9 20 0.310 Lost 1
Coppin St. 1 13 0.071 2 27 0.069 Lost 13
NCAA College Men's Basketball DI Standings | NCAA.com (20)Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Utah St. 14 4 0.778 28 7 0.800 Lost 1
Nevada 13 5 0.722 26 8 0.765 Lost 2
Boise St. 13 5 0.722 22 11 0.667 Lost 2
UNLV 12 6 0.667 21 13 0.618 Lost 1
San Diego St. 11 7 0.611 26 11 0.703 Lost 1
New Mexico 10 8 0.556 26 10 0.722 Lost 1
Colorado St. 10 8 0.556 25 11 0.694 Lost 1
Wyoming 8 10 0.444 15 17 0.469 Lost 1
Fresno St. 4 14 0.222 12 21 0.364 Lost 1
Air Force 2 16 0.111 9 22 0.290 Lost 5
San Jose St. 2 16 0.111 9 23 0.281 Lost 7
NCAA College Men's Basketball DI Standings | NCAA.com (21)MVC
School Conference Overall
W L PCT W L PCT STREAK
Indiana St. 17 3 0.850 32 7 0.821 Lost 1
Drake 16 4 0.800 28 7 0.800 Lost 1
Bradley 13 7 0.650 23 12 0.657 Lost 1
Belmont 12 8 0.600 20 13 0.606 Lost 1
UNI 12 8 0.600 19 14 0.576 Lost 1
Southern Ill. 11 9 0.550 19 13 0.594 Lost 3
Illinois St. 9 11 0.450 15 17 0.469 Lost 2
Murray St. 9 11 0.450 12 20 0.375 Lost 3
Missouri St. 8 12 0.400 17 16 0.515 Lost 1
Evansville 6 14 0.300 17 18 0.486 Lost 1
UIC 4 16 0.200 12 21 0.364 Lost 1
Valparaiso 3 17 0.150 7 25 0.219 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (22)NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 13 3 0.813 20 11 0.645 Lost 1
Merrimack 13 3 0.813 21 12 0.636 Lost 1
Sacred Heart 10 6 0.625 16 16 0.500 Lost 1
FDU 9 7 0.563 15 17 0.469 Lost 1
Le Moyne 9 7 0.563 15 17 0.469 Lost 1
Wagner 7 9 0.438 17 16 0.515 Lost 1
LIU 6 10 0.375 7 22 0.241 Lost 3
Saint Francis (PA) 3 13 0.188 8 22 0.267 Lost 6
Stonehill 2 14 0.125 4 27 0.129 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (23)OVC
School Conference Overall
W L PCT W L PCT STREAK
Morehead St. 14 4 0.778 26 9 0.743 Lost 1
UT Martin 14 4 0.778 21 11 0.656 Lost 1
Little Rock 14 4 0.778 21 13 0.618 Lost 2
Western Ill. 13 5 0.722 21 12 0.636 Lost 1
Tennessee St. 10 8 0.556 18 15 0.545 Lost 1
SIUE 9 9 0.500 17 16 0.515 Lost 1
Eastern Ill. 8 10 0.444 14 18 0.438 Lost 2
Tennessee Tech 5 13 0.278 10 21 0.323 Lost 2
Southern Ind. 5 13 0.278 8 24 0.250 Lost 4
Southeast Mo. St. 4 14 0.222 9 22 0.290 Won 1
Lindenwood 3 15 0.167 9 22 0.290 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (24)Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 15 5 0.750 27 9 0.750 Lost 1
Washington St. 14 6 0.700 25 10 0.714 Lost 1
Colorado 13 7 0.650 26 11 0.703 Lost 1
Oregon 12 8 0.600 24 12 0.667 Lost 1
UCLA 10 10 0.500 16 17 0.485 Lost 1
Utah 9 11 0.450 22 15 0.595 Lost 1
Washington 9 11 0.450 17 15 0.531 Lost 1
California 9 11 0.450 13 19 0.406 Lost 4
Southern California 8 12 0.400 15 18 0.455 Lost 1
Stanford 8 12 0.400 14 18 0.438 Lost 1
Arizona St. 8 12 0.400 14 18 0.438 Lost 4
Oregon St. 5 15 0.250 13 19 0.406 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (25)Patriot
School Conference Overall
W L PCT W L PCT STREAK
Colgate 16 2 0.889 25 10 0.714 Lost 1
American 10 8 0.556 16 16 0.500 Lost 2
Boston U. 10 8 0.556 16 17 0.485 Lost 1
Bucknell 10 8 0.556 14 19 0.424 Lost 1
Lafayette 10 8 0.556 11 21 0.344 Lost 5
Lehigh 9 9 0.500 14 18 0.438 Lost 1
Navy 8 10 0.444 13 18 0.419 Lost 1
Army West Point 6 12 0.333 10 22 0.313 Lost 5
Holy Cross 6 12 0.333 10 23 0.303 Lost 1
Loyola Maryland 5 13 0.278 7 25 0.219 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (26)SEC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee 14 4 0.778 27 9 0.750 Lost 1
Auburn 13 5 0.722 27 8 0.771 Lost 1
South Carolina 13 5 0.722 26 8 0.765 Lost 2
Kentucky 13 5 0.722 23 10 0.697 Lost 2
Alabama 13 5 0.722 25 12 0.676 Lost 1
Florida 11 7 0.611 24 12 0.667 Lost 2
Texas A&M 9 9 0.500 21 15 0.583 Lost 1
LSU 9 9 0.500 17 16 0.515 Lost 2
Mississippi St. 8 10 0.444 21 14 0.600 Lost 2
Ole Miss 7 11 0.389 20 12 0.625 Lost 3
Georgia 6 12 0.333 20 17 0.541 Lost 1
Arkansas 6 12 0.333 16 17 0.485 Lost 1
Vanderbilt 4 14 0.222 9 23 0.281 Lost 1
Missouri 0 18 0.000 8 24 0.250 Lost 19
NCAA College Men's Basketball DI Standings | NCAA.com (27)SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 15 3 0.833 29 6 0.829 Lost 1
UNC Greensboro 12 6 0.667 21 11 0.656 Lost 2
Chattanooga 12 6 0.667 21 12 0.636 Lost 1
Western Caro. 11 7 0.611 22 10 0.688 Lost 1
Wofford 10 8 0.556 17 15 0.531 Lost 1
Furman 10 8 0.556 17 16 0.515 Lost 1
ETSU 8 10 0.444 19 16 0.543 Lost 1
Mercer 8 10 0.444 16 17 0.485 Lost 1
The Citadel 3 15 0.167 11 21 0.344 Lost 3
VMI 1 17 0.056 4 28 0.125 Lost 13
NCAA College Men's Basketball DI Standings | NCAA.com (28)Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 17 1 0.944 30 4 0.882 Lost 1
A&M-Corpus Christi 14 4 0.778 21 12 0.636 Lost 2
Nicholls 13 5 0.722 20 14 0.588 Lost 1
Lamar University 12 6 0.667 19 14 0.576 Lost 1
Southeastern La. 10 8 0.556 15 17 0.469 Lost 2
Northwestern St. 7 11 0.389 9 23 0.281 Lost 4
Tex. A&M-Commerce 6 12 0.333 13 20 0.394 Lost 1
New Orleans 4 14 0.222 10 23 0.303 Lost 1
Houston Christian 4 14 0.222 6 23 0.207 Lost 7
UIW 3 15 0.167 8 23 0.258 Lost 7
NCAA College Men's Basketball DI Standings | NCAA.com (29)Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota St. 12 4 0.750 22 13 0.629 Lost 1
North Dakota 10 6 0.625 18 14 0.563 Lost 1
Kansas City 10 6 0.625 16 16 0.500 Lost 1
St. Thomas (MN) 9 7 0.563 20 13 0.606 Lost 1
North Dakota St. 8 8 0.500 15 17 0.469 Lost 3
Omaha 7 9 0.438 15 18 0.455 Lost 1
Denver 6 10 0.375 17 17 0.500 Lost 1
Oral Roberts 5 11 0.313 12 19 0.387 Lost 1
South Dakota 5 11 0.313 12 20 0.375 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (30)Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
App State 16 2 0.889 27 7 0.794 Lost 2
James Madison 15 3 0.833 32 4 0.889 Lost 1
Troy 13 5 0.722 20 12 0.625 Lost 2
Arkansas St. 11 7 0.611 20 17 0.541 Lost 1
Louisiana 10 8 0.556 19 14 0.576 Lost 1
Southern Miss. 9 9 0.500 16 16 0.500 Lost 3
South Alabama 8 10 0.444 16 16 0.500 Lost 1
Georgia St. 8 10 0.444 14 17 0.452 Lost 1
Ga. Southern 8 10 0.444 9 24 0.273 Lost 1
Texas St. 7 11 0.389 17 18 0.486 Lost 1
Marshall 7 11 0.389 13 20 0.394 Lost 1
ULM 6 12 0.333 11 19 0.367 Lost 4
Coastal Carolina 5 13 0.278 9 22 0.290 Lost 1
Old Dominion 3 15 0.167 7 25 0.219 Lost 3
NCAA College Men's Basketball DI Standings | NCAA.com (31)SWAC
School Conference Overall
W L PCT W L PCT STREAK
Grambling 14 4 0.778 21 15 0.583 Lost 1
Alcorn 13 5 0.722 14 18 0.438 Lost 1
Southern U. 12 6 0.667 18 14 0.563 Lost 2
Texas Southern 12 6 0.667 16 17 0.485 Lost 2
Bethune-Cookman 11 7 0.611 17 17 0.500 Lost 2
Jackson St. 11 7 0.611 15 17 0.469 Lost 1
Alabama A&M 9 9 0.500 12 23 0.343 Lost 1
Ark.-Pine Bluff 8 10 0.444 13 18 0.419 Lost 2
Alabama St. 8 10 0.444 13 19 0.406 Lost 1
Prairie View 5 13 0.278 10 21 0.323 Lost 7
Florida A&M 4 14 0.222 6 23 0.207 Lost 3
Mississippi Val. 1 17 0.056 1 30 0.032 Lost 3
NCAA College Men's Basketball DI Standings | NCAA.com (32)WAC
School Conference Overall
W L PCT W L PCT STREAK
Grand Canyon 17 3 0.850 30 5 0.857 Lost 1
Tarleton St. 16 4 0.800 25 10 0.714 Lost 1
UT Arlington 13 7 0.650 20 14 0.588 Lost 1
Seattle U 11 9 0.550 23 14 0.622 Won 4
Utah Valley 11 9 0.550 16 16 0.500 Lost 1
SFA 10 10 0.500 18 15 0.545 Lost 1
Abilene Christian 10 10 0.500 16 18 0.471 Lost 1
California Baptist 8 12 0.400 16 17 0.485 Lost 1
Utah Tech 7 13 0.350 11 20 0.355 Lost 1
Southern Utah 5 15 0.250 10 21 0.323 Won 1
UTRGV 2 18 0.100 6 25 0.194 Lost 14
NCAA College Men's Basketball DI Standings | NCAA.com (33)WCC
School Conference Overall
W L PCT W L PCT STREAK
Saint Mary's (CA) 15 1 0.938 26 8 0.765 Lost 1
Gonzaga 14 2 0.875 27 8 0.771 Lost 1
San Francisco 11 5 0.688 23 11 0.676 Lost 2
Santa Clara 10 6 0.625 20 13 0.606 Lost 1
San Diego 7 9 0.438 18 15 0.545 Lost 1
Pepperdine 5 11 0.313 13 20 0.394 Lost 1
LMU (CA) 5 11 0.313 12 19 0.387 Lost 2
Portland 5 11 0.313 12 21 0.364 Lost 1
Pacific 0 16 0.000 6 26 0.188 Lost 17

March Madness

  • 🗓️ 2024 March Madness schedule, dates
  • 👀 Everything to know about March Madness
  • ❓ How the field of 68 is picked
  • 📓 College basketball dictionary: 51 terms defined
Greatest buzzer beaters in March Madness history
    Relive Laettner's historic performance against Kentucky
      The deepest game-winning buzzer beaters in March Madness history
        College basketball's NET rankings, explained
          What March Madness looked like the year you were born

            DI Men's Basketball News

            • 2025 Selection Sunday: Date, schedule, TV times
            • From unranked to NCAA champion
            • Way-too-early 2024-25 men's basketball Power 36 rankings
            • What March Madness looked like the year you were born
            • Why the AP No. 1 team is far from a national championship lock
            • Recapping all 67 March Madness games from 2024
            • UConn builds a longstanding legacy with 6th national title, 'old school' methods
            • Watch every ‘One Shining Moment’
            • Men's Final Four Most Outstanding Players from 1939 to present
            • Tracking 2024 March Madness men's records by conference

            Follow NCAA March Madness

            NCAA College Men's Basketball DI Standings | NCAA.com (2024)
            Top Articles
            Latest Posts
            Article information

            Author: Amb. Frankie Simonis

            Last Updated:

            Views: 5770

            Rating: 4.6 / 5 (56 voted)

            Reviews: 87% of readers found this page helpful

            Author information

            Name: Amb. Frankie Simonis

            Birthday: 1998-02-19

            Address: 64841 Delmar Isle, North Wiley, OR 74073

            Phone: +17844167847676

            Job: Forward IT Agent

            Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

            Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.